<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Web 2.0 Innovation Map</title>
	<atom:link href="http://www.webthingsconsidered.com/2006/01/30/web-20-innovation-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webthingsconsidered.com/2006/01/30/web-20-innovation-map/</link>
	<description></description>
	<pubDate>Mon, 08 Sep 2008 06:11:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Media, Politics, and Truth in a Digital World &#187; Blog Archive &#187; Online and Overseas</title>
		<link>http://www.webthingsconsidered.com/2006/01/30/web-20-innovation-map/#comment-40</link>
		<dc:creator>Media, Politics, and Truth in a Digital World &#187; Blog Archive &#187; Online and Overseas</dc:creator>
		<pubDate>Fri, 05 Oct 2007 13:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.webthingsconsidered.com/?p=80#comment-40</guid>
		<description>[...] Here&#8217;s an interesting piece on Web 2.0 around the world (and another). And another. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s an interesting piece on Web 2.0 around the world (and another). And another. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clay Cook</title>
		<link>http://www.webthingsconsidered.com/2006/01/30/web-20-innovation-map/#comment-39</link>
		<dc:creator>Clay Cook</dc:creator>
		<pubDate>Mon, 11 Dec 2006 04:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.webthingsconsidered.com/?p=80#comment-39</guid>
		<description>What about Minti (www.minti.com)
Located in Perth - Western Australia (http://en.wikipedia.org/wiki/Perth%2C_Western_Australia)</description>
		<content:encoded><![CDATA[<p>What about Minti (www.minti.com)<br />
Located in Perth - Western Australia (http://en.wikipedia.org/wiki/Perth%2C_Western_Australia)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elsua: The Knowledge Management Blog</title>
		<link>http://www.webthingsconsidered.com/2006/01/30/web-20-innovation-map/#comment-38</link>
		<dc:creator>elsua: The Knowledge Management Blog</dc:creator>
		<pubDate>Mon, 29 May 2006 11:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.webthingsconsidered.com/?p=80#comment-38</guid>
		<description>&lt;strong&gt;Tracking Your Favourite Web 2.0 Applications with the Web 2.0 Innovation Map...&lt;/strong&gt;

By now you probably know that one of the main themes or topics that I get to discuss over here in this weblog is around the world of social software and how it is changing the Knowledge Management world within......</description>
		<content:encoded><![CDATA[<p><strong>Tracking Your Favourite Web 2.0 Applications with the Web 2.0 Innovation Map&#8230;</strong></p>
<p>By now you probably know that one of the main themes or topics that I get to discuss over here in this weblog is around the world of social software and how it is changing the Knowledge Management world within&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Lauren</title>
		<link>http://www.webthingsconsidered.com/2006/01/30/web-20-innovation-map/#comment-37</link>
		<dc:creator>Graham Lauren</dc:creator>
		<pubDate>Thu, 16 Mar 2006 00:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.webthingsconsidered.com/?p=80#comment-37</guid>
		<description>Ryan, the Web 2.0 Innovation Map is superb. Quick question: will you be adding a feed directly to its home page? I'd love to subscribe to this as it grows.</description>
		<content:encoded><![CDATA[<p>Ryan, the Web 2.0 Innovation Map is superb. Quick question: will you be adding a feed directly to its home page? I&#8217;d love to subscribe to this as it grows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web 2.0 Innovation Map &#8212; qwerky Archive</title>
		<link>http://www.webthingsconsidered.com/2006/01/30/web-20-innovation-map/#comment-36</link>
		<dc:creator>Web 2.0 Innovation Map &#8212; qwerky Archive</dc:creator>
		<pubDate>Fri, 17 Feb 2006 13:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.webthingsconsidered.com/?p=80#comment-36</guid>
		<description>[...] — Ryan Williams, Web Things Considered [...]</description>
		<content:encoded><![CDATA[<p>[...] — Ryan Williams, Web Things Considered [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.webthingsconsidered.com/2006/01/30/web-20-innovation-map/#comment-35</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 14 Feb 2006 15:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.webthingsconsidered.com/?p=80#comment-35</guid>
		<description>Thanks goodcompany.  To answer your concern, yes it is more of a Web Site HQ map as opposed to an event based map (birth of technologies being an event).  I'll try to make that more clear.</description>
		<content:encoded><![CDATA[<p>Thanks goodcompany.  To answer your concern, yes it is more of a Web Site HQ map as opposed to an event based map (birth of technologies being an event).  I&#8217;ll try to make that more clear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goodcompany</title>
		<link>http://www.webthingsconsidered.com/2006/01/30/web-20-innovation-map/#comment-34</link>
		<dc:creator>goodcompany</dc:creator>
		<pubDate>Tue, 14 Feb 2006 11:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.webthingsconsidered.com/?p=80#comment-34</guid>
		<description>er...but nice map, sorry ;-)</description>
		<content:encoded><![CDATA[<p>er&#8230;but nice map, sorry <img src='http://www.webthingsconsidered.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goodcompany</title>
		<link>http://www.webthingsconsidered.com/2006/01/30/web-20-innovation-map/#comment-33</link>
		<dc:creator>goodcompany</dc:creator>
		<pubDate>Tue, 14 Feb 2006 10:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.webthingsconsidered.com/?p=80#comment-33</guid>
		<description>Where the hell is Copenhagen, Denmark? Birth city of Rails if I'm not mistaken. Is this a "Web Innovation" map or a "Web Site HQ" map?</description>
		<content:encoded><![CDATA[<p>Where the hell is Copenhagen, Denmark? Birth city of Rails if I&#8217;m not mistaken. Is this a &#8220;Web Innovation&#8221; map or a &#8220;Web Site HQ&#8221; map?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rra</title>
		<link>http://www.webthingsconsidered.com/2006/01/30/web-20-innovation-map/#comment-32</link>
		<dc:creator>rra</dc:creator>
		<pubDate>Sun, 12 Feb 2006 08:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.webthingsconsidered.com/?p=80#comment-32</guid>
		<description>Great map- useful &#38; kool.
Bet you'll get lots of mail on Web2 apps "you should add", my vote on that thread is www.pubsub.com</description>
		<content:encoded><![CDATA[<p>Great map- useful &amp; kool.<br />
Bet you&#8217;ll get lots of mail on Web2 apps &#8220;you should add&#8221;, my vote on that thread is <a href="http://www.pubsub.com" rel="nofollow">http://www.pubsub.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Small Business Trends &#187; Welcome to Carnival of Entrepreneurship Edition Two</title>
		<link>http://www.webthingsconsidered.com/2006/01/30/web-20-innovation-map/#comment-31</link>
		<dc:creator>Small Business Trends &#187; Welcome to Carnival of Entrepreneurship Edition Two</dc:creator>
		<pubDate>Fri, 10 Feb 2006 12:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.webthingsconsidered.com/?p=80#comment-31</guid>
		<description>[...] Ryan Williams of Web Things Considered (and a principal in Web development firm Fourio) writes about the Web 2.0 Innovation Map he developed. Using the Google Maps and Yahoo geocoding tools, he put together a map showing the location of 200 companies with Web 2.0 software applications or sites. It&#8217;s well done, and fascinating to navigate through. Try it out, and see what Web 2.0 businesses are located in your area. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ryan Williams of Web Things Considered (and a principal in Web development firm Fourio) writes about the Web 2.0 Innovation Map he developed. Using the Google Maps and Yahoo geocoding tools, he put together a map showing the location of 200 companies with Web 2.0 software applications or sites. It&#8217;s well done, and fascinating to navigate through. Try it out, and see what Web 2.0 businesses are located in your area. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hector</title>
		<link>http://www.webthingsconsidered.com/2006/01/30/web-20-innovation-map/#comment-30</link>
		<dc:creator>hector</dc:creator>
		<pubDate>Thu, 09 Feb 2006 17:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.webthingsconsidered.com/?p=80#comment-30</guid>
		<description>Only two web 2.0 in Spain?
Post in my blog:
&lt;a href="http://www.hectormilla.com/article/778/un-mapa-de-la-innovacion-de-la-web-20-en-el-mundo-dos-en-espana" rel="nofollow"&gt; here&lt;/a&gt;

regards
fron Barcelona Spain

hector</description>
		<content:encoded><![CDATA[<p>Only two web 2.0 in Spain?<br />
Post in my blog:<br />
<a href="http://www.hectormilla.com/article/778/un-mapa-de-la-innovacion-de-la-web-20-en-el-mundo-dos-en-espana" rel="nofollow"> here</a></p>
<p>regards<br />
fron Barcelona Spain</p>
<p>hector</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Small Business Trends</title>
		<link>http://www.webthingsconsidered.com/2006/01/30/web-20-innovation-map/#comment-29</link>
		<dc:creator>Small Business Trends</dc:creator>
		<pubDate>Thu, 09 Feb 2006 17:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.webthingsconsidered.com/?p=80#comment-29</guid>
		<description>&lt;strong&gt;Welcome to Carnival of Entrepreneurship&lt;/strong&gt;

	Welcome to the Second Edition of Carnival of Entrepreneurship. Like other blog Carnivals, it is a weekly round-up of intriguing blog posts.  Carnivals offer you, the reader, a way to discover new blogs and what people are thinking about.
	Carnival of ...</description>
		<content:encoded><![CDATA[<p><strong>Welcome to Carnival of Entrepreneurship</strong></p>
<p>	Welcome to the Second Edition of Carnival of Entrepreneurship. Like other blog Carnivals, it is a weekly round-up of intriguing blog posts.  Carnivals offer you, the reader, a way to discover new blogs and what people are thinking about.<br />
	Carnival of &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Romain</title>
		<link>http://www.webthingsconsidered.com/2006/01/30/web-20-innovation-map/#comment-28</link>
		<dc:creator>Romain</dc:creator>
		<pubDate>Thu, 09 Feb 2006 15:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.webthingsconsidered.com/?p=80#comment-28</guid>
		<description>Didn't you forget Netvibes ? It's located in Paris, France</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t you forget Netvibes ? It&#8217;s located in Paris, France</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Tanne</title>
		<link>http://www.webthingsconsidered.com/2006/01/30/web-20-innovation-map/#comment-27</link>
		<dc:creator>Michael Tanne</dc:creator>
		<pubDate>Tue, 07 Feb 2006 07:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.webthingsconsidered.com/?p=80#comment-27</guid>
		<description>Ryan,

Very cool map.  Regardless of what people want to call Web 2.0, it's really interesting to see where the innovation is happening.  Definitely more global than just Bay Area.

Good luck with it.
Michael</description>
		<content:encoded><![CDATA[<p>Ryan,</p>
<p>Very cool map.  Regardless of what people want to call Web 2.0, it&#8217;s really interesting to see where the innovation is happening.  Definitely more global than just Bay Area.</p>
<p>Good luck with it.<br />
Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Localiser les entreprises Web 2.0 JF Ruiz : La révolution web 2.0 en live !</title>
		<link>http://www.webthingsconsidered.com/2006/01/30/web-20-innovation-map/#comment-26</link>
		<dc:creator>&#187; Localiser les entreprises Web 2.0 JF Ruiz : La révolution web 2.0 en live !</dc:creator>
		<pubDate>Mon, 06 Feb 2006 23:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.webthingsconsidered.com/?p=80#comment-26</guid>
		<description>[...] Ryan Williams ? fait un boulot sympa avec son mashup Web 2.0 Innovation Map. Au del? de l&#8217;aspect géolocalisation la ressource est excellente pour faire le tour de la planète web 2.0. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ryan Williams ? fait un boulot sympa avec son mashup Web 2.0 Innovation Map. Au del? de l&#8217;aspect géolocalisation la ressource est excellente pour faire le tour de la planète web 2.0. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.webthingsconsidered.com/2006/01/30/web-20-innovation-map/#comment-25</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Sun, 05 Feb 2006 22:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.webthingsconsidered.com/?p=80#comment-25</guid>
		<description>Ryan

Looks great.  This would be great for geo caches I think?

Kenh</description>
		<content:encoded><![CDATA[<p>Ryan</p>
<p>Looks great.  This would be great for geo caches I think?</p>
<p>Kenh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miles Burke</title>
		<link>http://www.webthingsconsidered.com/2006/01/30/web-20-innovation-map/#comment-24</link>
		<dc:creator>Miles Burke</dc:creator>
		<pubDate>Sat, 04 Feb 2006 03:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.webthingsconsidered.com/?p=80#comment-24</guid>
		<description>Well done. I wonder how many companies outside of the USA would be considered web2.0? I only know of a handful, including here in Australia.</description>
		<content:encoded><![CDATA[<p>Well done. I wonder how many companies outside of the USA would be considered web2.0? I only know of a handful, including here in Australia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: URENIO Portal: Innovation, Environments of Innovation, Intelligent Cities and Regions &#187; Blog Archive &#187; Web 2.0 Innovation Map</title>
		<link>http://www.webthingsconsidered.com/2006/01/30/web-20-innovation-map/#comment-23</link>
		<dc:creator>URENIO Portal: Innovation, Environments of Innovation, Intelligent Cities and Regions &#187; Blog Archive &#187; Web 2.0 Innovation Map</dc:creator>
		<pubDate>Fri, 03 Feb 2006 11:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.webthingsconsidered.com/?p=80#comment-23</guid>
		<description>[...] Ryan&#8217;s post on Innovation Map [...]</description>
		<content:encoded><![CDATA[<p>[...] Ryan&#8217;s post on Innovation Map [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Somewhat Frank</title>
		<link>http://www.webthingsconsidered.com/2006/01/30/web-20-innovation-map/#comment-22</link>
		<dc:creator>Somewhat Frank</dc:creator>
		<pubDate>Fri, 03 Feb 2006 05:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.webthingsconsidered.com/?p=80#comment-22</guid>
		<description>&lt;strong&gt;Web 2.0 Mapped&lt;/strong&gt;

 I recently found a Web 2.0 Innovations Map which is a Google Maps mashup that plots Web 2.0 innovative companies. The map was produced by Ryan Williams of Fourio as it: ...grew out of an interest in how Web</description>
		<content:encoded><![CDATA[<p><strong>Web 2.0 Mapped</strong></p>
<p> I recently found a Web 2.0 Innovations Map which is a Google Maps mashup that plots Web 2.0 innovative companies. The map was produced by Ryan Williams of Fourio as it: &#8230;grew out of an interest in how Web</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans on Experience</title>
		<link>http://www.webthingsconsidered.com/2006/01/30/web-20-innovation-map/#comment-21</link>
		<dc:creator>Hans on Experience</dc:creator>
		<pubDate>Wed, 01 Feb 2006 13:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.webthingsconsidered.com/?p=80#comment-21</guid>
		<description>&lt;strong&gt;200 Web 2.0 apps on a Google Map: the web 2.0 Innovation map&lt;/strong&gt;

Look at this Google Map to find out 200 web 2.0 applications and where they were developped. You can read more how this map was built. The only dutch app on the list is Fleck.com</description>
		<content:encoded><![CDATA[<p><strong>200 Web 2.0 apps on a Google Map: the web 2.0 Innovation map</strong></p>
<p>Look at this Google Map to find out 200 web 2.0 applications and where they were developped. You can read more how this map was built. The only dutch app on the list is Fleck.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geekier Geek &#187; Web 2.0 Innovation map - Because the others just aren&#8217;t geeky enough &#8212; blogging empire!</title>
		<link>http://www.webthingsconsidered.com/2006/01/30/web-20-innovation-map/#comment-20</link>
		<dc:creator>Geekier Geek &#187; Web 2.0 Innovation map - Because the others just aren&#8217;t geeky enough &#8212; blogging empire!</dc:creator>
		<pubDate>Wed, 01 Feb 2006 04:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.webthingsconsidered.com/?p=80#comment-20</guid>
		<description>[...] A list of Web 2.0 companies (using eHub and other sources) plotted on a map based on WHOIS data and the Yahoo! Geocoder API. I&#8217;ll be providing Ryan Williams with the full feed of eHub so he can integrate it. Ryan Williams&#8217; post URL: Web 2.0 Innovation map. [...]</description>
		<content:encoded><![CDATA[<p>[...] A list of Web 2.0 companies (using eHub and other sources) plotted on a map based on WHOIS data and the Yahoo! Geocoder API. I&#8217;ll be providing Ryan Williams with the full feed of eHub so he can integrate it. Ryan Williams&#8217; post URL: Web 2.0 Innovation map. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kartentisch &#187; Web 2.0 Innovation Map</title>
		<link>http://www.webthingsconsidered.com/2006/01/30/web-20-innovation-map/#comment-19</link>
		<dc:creator>kartentisch &#187; Web 2.0 Innovation Map</dc:creator>
		<pubDate>Wed, 01 Feb 2006 00:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.webthingsconsidered.com/?p=80#comment-19</guid>
		<description>[...] Insgesamt 200 Applikationen sind momentan auf der Karte mit ihrem Herkunftsort eingetragen (oder zumindest mit dem Ort, in dem die zugehörige Domain registriert ist). Wie sich das für eine Idee 2.0 gehört, ist die Karte ein Mashup, noch dazu einer, der netterweise Google (Maps-API) und Yahoo! (Geocoding-API) zusammenbringt. Wer wissen will, wie die Karte erstellt wurde, kann hier mehr erfahren. [...]</description>
		<content:encoded><![CDATA[<p>[...] Insgesamt 200 Applikationen sind momentan auf der Karte mit ihrem Herkunftsort eingetragen (oder zumindest mit dem Ort, in dem die zugehörige Domain registriert ist). Wie sich das für eine Idee 2.0 gehört, ist die Karte ein Mashup, noch dazu einer, der netterweise Google (Maps-API) und Yahoo! (Geocoding-API) zusammenbringt. Wer wissen will, wie die Karte erstellt wurde, kann hier mehr erfahren. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vowe dot net</title>
		<link>http://www.webthingsconsidered.com/2006/01/30/web-20-innovation-map/#comment-18</link>
		<dc:creator>vowe dot net</dc:creator>
		<pubDate>Tue, 31 Jan 2006 20:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.webthingsconsidered.com/?p=80#comment-18</guid>
		<description>&lt;strong&gt;The Web 2.0 Innovation Map&lt;/strong&gt;

Watch the worldwide progress of the Web 2.0 epidemy live. Ryan Williams has geocoded a great new Google Maps mashup called The Web 2.0 Innovation Map: The Web 2.0 Innovation Map grew out of an interest in how Web 2.0 development is distributed geograph...</description>
		<content:encoded><![CDATA[<p><strong>The Web 2.0 Innovation Map</strong></p>
<p>Watch the worldwide progress of the Web 2.0 epidemy live. Ryan Williams has geocoded a great new Google Maps mashup called The Web 2.0 Innovation Map: The Web 2.0 Innovation Map grew out of an interest in how Web 2.0 development is distributed geograph&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Age</title>
		<link>http://www.webthingsconsidered.com/2006/01/30/web-20-innovation-map/#comment-17</link>
		<dc:creator>Blog Age</dc:creator>
		<pubDate>Tue, 31 Jan 2006 20:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.webthingsconsidered.com/?p=80#comment-17</guid>
		<description>&lt;strong&gt;Web 2.0 auf 'ner Karte&lt;/strong&gt;

Wer schon lange den Eindruck hat, beim Thema Web 2.0 den Überblick zu verlieren, dem hilft jetzt ein neues Mash Up. Wirklich großartig, wenn man mal wieder stöbern will.</description>
		<content:encoded><![CDATA[<p><strong>Web 2.0 auf &#8216;ner Karte</strong></p>
<p>Wer schon lange den Eindruck hat, beim Thema Web 2.0 den Überblick zu verlieren, dem hilft jetzt ein neues Mash Up. Wirklich großartig, wenn man mal wieder stöbern will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor</title>
		<link>http://www.webthingsconsidered.com/2006/01/30/web-20-innovation-map/#comment-16</link>
		<dc:creator>Taylor</dc:creator>
		<pubDate>Tue, 31 Jan 2006 14:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.webthingsconsidered.com/?p=80#comment-16</guid>
		<description>Really love the map Ryan. Good work.</description>
		<content:encoded><![CDATA[<p>Really love the map Ryan. Good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kendall</title>
		<link>http://www.webthingsconsidered.com/2006/01/30/web-20-innovation-map/#comment-15</link>
		<dc:creator>kendall</dc:creator>
		<pubDate>Tue, 31 Jan 2006 12:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.webthingsconsidered.com/?p=80#comment-15</guid>
		<description>looking to add the maps, i need professional help.
anyone doing this, please email</description>
		<content:encoded><![CDATA[<p>looking to add the maps, i need professional help.<br />
anyone doing this, please email</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Das CIO Weblog</title>
		<link>http://www.webthingsconsidered.com/2006/01/30/web-20-innovation-map/#comment-14</link>
		<dc:creator>Das CIO Weblog</dc:creator>
		<pubDate>Tue, 31 Jan 2006 08:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.webthingsconsidered.com/?p=80#comment-14</guid>
		<description>&lt;strong&gt;Web 2.0 Innovation Map und Business Plan Archiv&lt;/strong&gt;

 Ryan Williams, Webentwickler aus Portland (Oregon) und Schreiber des Weblogs Things Considered, hat eine Idee zur Visualisierung der zahlreichen Web 2.0-Projekte in den USA realisiert. "Ich habe über 200 Web 2.0- Anwendungen genommen, die Adressen d...</description>
		<content:encoded><![CDATA[<p><strong>Web 2.0 Innovation Map und Business Plan Archiv</strong></p>
<p> Ryan Williams, Webentwickler aus Portland (Oregon) und Schreiber des Weblogs Things Considered, hat eine Idee zur Visualisierung der zahlreichen Web 2.0-Projekte in den USA realisiert. &#8220;Ich habe über 200 Web 2.0- Anwendungen genommen, die Adressen d&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Trachtenberg</title>
		<link>http://www.webthingsconsidered.com/2006/01/30/web-20-innovation-map/#comment-13</link>
		<dc:creator>Adam Trachtenberg</dc:creator>
		<pubDate>Tue, 31 Jan 2006 05:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.webthingsconsidered.com/?p=80#comment-13</guid>
		<description>Glad you like the mashup. It was fun to do. Not surprisingly, coding the JavaScript took far longer than the backend PHP work. :)</description>
		<content:encoded><![CDATA[<p>Glad you like the mashup. It was fun to do. Not surprisingly, coding the JavaScript took far longer than the backend PHP work. <img src='http://www.webthingsconsidered.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
