<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Zillow.com launch</title>
	<atom:link href="http://www.webthingsconsidered.com/2006/02/08/zillowcom-launch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webthingsconsidered.com/2006/02/08/zillowcom-launch/</link>
	<description></description>
	<pubDate>Mon, 01 Dec 2008 22:06:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: HomePriceMaps</title>
		<link>http://www.webthingsconsidered.com/2006/02/08/zillowcom-launch/#comment-50</link>
		<dc:creator>HomePriceMaps</dc:creator>
		<pubDate>Mon, 13 Mar 2006 19:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.webthingsconsidered.com/?p=89#comment-50</guid>
		<description>I like to use &lt;a href="http://HomePriceMaps.com" rel="nofollow"&gt;www.HomePriceMaps.com&lt;/a&gt; because they show how much homes were SOLD for using the google mapping technology.

also-if you don't see HomePriceMaps for your area, simply email them your address and or zip and they'll update the site within a day or two and send you a follow-up email.</description>
		<content:encoded><![CDATA[<p>I like to use <a href="http://HomePriceMaps.com" rel="nofollow">http://www.HomePriceMaps.com</a> because they show how much homes were SOLD for using the google mapping technology.</p>
<p>also-if you don&#8217;t see HomePriceMaps for your area, simply email them your address and or zip and they&#8217;ll update the site within a day or two and send you a follow-up email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Things Considered &#187; Random Thoughts</title>
		<link>http://www.webthingsconsidered.com/2006/02/08/zillowcom-launch/#comment-49</link>
		<dc:creator>Web Things Considered &#187; Random Thoughts</dc:creator>
		<pubDate>Mon, 20 Feb 2006 05:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.webthingsconsidered.com/?p=89#comment-49</guid>
		<description>[...] Thought #1 Dang, Zillow.com (previously discussed here) sure shot to the top. Have you seen their numbers? I&#8217;m impressed. Looks like they came through that inital rough patch with barely a scratch. I hear about them everywhere it seems. Newspaper, local news, co-workers, in-laws. I&#8217;ll have more to say about the response to Zillow.com in the real estate community in a future post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Thought #1 Dang, Zillow.com (previously discussed here) sure shot to the top. Have you seen their numbers? I&#8217;m impressed. Looks like they came through that inital rough patch with barely a scratch. I hear about them everywhere it seems. Newspaper, local news, co-workers, in-laws. I&#8217;ll have more to say about the response to Zillow.com in the real estate community in a future post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.webthingsconsidered.com/2006/02/08/zillowcom-launch/#comment-48</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Mon, 20 Feb 2006 04:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.webthingsconsidered.com/?p=89#comment-48</guid>
		<description>Don't you mean the appraisers are the ones who listen to the lenders?  "Hey, these people want to spend this much on this house, so make sure the appraisal is for that much.  Who cares if it's not worth that much, we have to hit our numbers."  Only kidding.  That never happens, I'm sure.

We're still a month away from close, so it's too early for that at this point.  I'll update when we get those numbers back.  Should be within the next couple weeks.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t you mean the appraisers are the ones who listen to the lenders?  &#8220;Hey, these people want to spend this much on this house, so make sure the appraisal is for that much.  Who cares if it&#8217;s not worth that much, we have to hit our numbers.&#8221;  Only kidding.  That never happens, I&#8217;m sure.</p>
<p>We&#8217;re still a month away from close, so it&#8217;s too early for that at this point.  I&#8217;ll update when we get those numbers back.  Should be within the next couple weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Khan</title>
		<link>http://www.webthingsconsidered.com/2006/02/08/zillowcom-launch/#comment-47</link>
		<dc:creator>Michael Khan</dc:creator>
		<pubDate>Sun, 19 Feb 2006 09:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.webthingsconsidered.com/?p=89#comment-47</guid>
		<description>I'd be curious to know what the appraisers said the houses were worth. After all they're the ones the lenders listen to.</description>
		<content:encoded><![CDATA[<p>I&#8217;d be curious to know what the appraisers said the houses were worth. After all they&#8217;re the ones the lenders listen to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.webthingsconsidered.com/2006/02/08/zillowcom-launch/#comment-46</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 08 Feb 2006 19:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.webthingsconsidered.com/?p=89#comment-46</guid>
		<description>Indeed, give them some credit for being transparent and making light of the situation.  I'm sure they'll recover in time, and I agree, the glimpse I caught did look pretty cool.</description>
		<content:encoded><![CDATA[<p>Indeed, give them some credit for being transparent and making light of the situation.  I&#8217;m sure they&#8217;ll recover in time, and I agree, the glimpse I caught did look pretty cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdamD</title>
		<link>http://www.webthingsconsidered.com/2006/02/08/zillowcom-launch/#comment-45</link>
		<dc:creator>AdamD</dc:creator>
		<pubDate>Wed, 08 Feb 2006 17:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.webthingsconsidered.com/?p=89#comment-45</guid>
		<description>At least they wrote a cute haiku message about the outage:
A great site has stalled
Zillow sighs with frustration
Please come back later

I was able to see it last night, before the rush brought it down. Looks pretty snazzy.</description>
		<content:encoded><![CDATA[<p>At least they wrote a cute haiku message about the outage:<br />
A great site has stalled<br />
Zillow sighs with frustration<br />
Please come back later</p>
<p>I was able to see it last night, before the rush brought it down. Looks pretty snazzy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
