<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yahoo broke their GeoCode API</title>
	<atom:link href="http://www.webthingsconsidered.com/2007/05/17/yahoo-broke-their-geocode-api/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webthingsconsidered.com/2007/05/17/yahoo-broke-their-geocode-api/</link>
	<description></description>
	<lastBuildDate>Tue, 08 Jun 2010 04:57:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryan</title>
		<link>http://www.webthingsconsidered.com/2007/05/17/yahoo-broke-their-geocode-api/comment-page-1/#comment-215</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 17 Jul 2007 17:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.webthingsconsidered.com/?p=214#comment-215</guid>
		<description>Not anymore.  It was fixed that Saturday, about 3 days after the bug popped up.  Saved me from having to do major data surgery.</description>
		<content:encoded><![CDATA[<p>Not anymore.  It was fixed that Saturday, about 3 days after the bug popped up.  Saved me from having to do major data surgery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdamD</title>
		<link>http://www.webthingsconsidered.com/2007/05/17/yahoo-broke-their-geocode-api/comment-page-1/#comment-214</link>
		<dc:creator>AdamD</dc:creator>
		<pubDate>Tue, 17 Jul 2007 17:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.webthingsconsidered.com/?p=214#comment-214</guid>
		<description>Still broken?</description>
		<content:encoded><![CDATA[<p>Still broken?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.webthingsconsidered.com/2007/05/17/yahoo-broke-their-geocode-api/comment-page-1/#comment-217</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 18 May 2007 18:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.webthingsconsidered.com/?p=214#comment-217</guid>
		<description>I&#039;d expect that too, but two days later and still nothing, with no more than an &quot;our apologies&quot; from Y! in their yws-maps Y! group that they posted after the initial bug report.  Definitely time to switch to Google&#039;s API.  Or better yet, put a layer in between that can use either one.</description>
		<content:encoded><![CDATA[<p>I&#8217;d expect that too, but two days later and still nothing, with no more than an &#8220;our apologies&#8221; from Y! in their yws-maps Y! group that they posted after the initial bug report.  Definitely time to switch to Google&#8217;s API.  Or better yet, put a layer in between that can use either one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdamD</title>
		<link>http://www.webthingsconsidered.com/2007/05/17/yahoo-broke-their-geocode-api/comment-page-1/#comment-216</link>
		<dc:creator>AdamD</dc:creator>
		<pubDate>Thu, 17 May 2007 19:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.webthingsconsidered.com/?p=214#comment-216</guid>
		<description>That&#039;s definitely an error. I&#039;d expect that to get fixed soon. Pretty annoying.</description>
		<content:encoded><![CDATA[<p>That&#8217;s definitely an error. I&#8217;d expect that to get fixed soon. Pretty annoying.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
